Mooseheads | Under 8
10.80
Goal Against Average
Team Standings
Player Stats
Player | Played | Goals | Assists | PIM | Pts |
---|
C Griffiths (45) | 5 | 12 | 0 | 0 | 12 |
H Rees (11) | 10 | 9 | 2 | 3 | 11 |
J Pritchard (22) | 9 | 2 | 2 | 0 | 4 |
N Turner (23) | 9 | 2 | 1 | 0 | 3 |
J Maglione (98) | 10 | 2 | 0 | 1.5 | 2 |
F Gould (15) | 8 | 1 | 1 | 3 | 2 |
E Bernardo (12) | 10 | 0 | 2 | 0 | 2 |
N Searson (90) | 1 | 1 | 0 | 0 | 1 |
A Angell (40) | 10 | 0 | 1 | 0 | 1 |
A Mckenzie (6) | 4 | 0 | 0 | 0 | 0 |
N Mcphilbin-Tainton (6) | 5 | 0 | 0 | 0 | 0 |
F Moutrey (75) | 5 | 0 | 0 | 0 | 0 |
C Cooper (7) | 7 | 0 | 0 | 0 | 0 |
C Langley (79) | 9 | 0 | 0 | 0 | 0 |
P Burton (89) | 9 | 0 | 0 | 0 | 0 |
R Young (51) | 10 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | | Played | Goals Against | Goals Against Avg | Play Time |
---|
J Maglione | | 0 | 0 | 0 | 0% |