Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Rhys Edwards (5) | 7 | 14 | 9 | 2 | 23 |
| Ross Newman (46) | 9 | 9 | 7 | 34 | 16 |
| Kieran Hickman (98) | 5 | 6 | 2 | 18 | 8 |
| Graham Regan (33) | 7 | 3 | 5 | 14 | 8 |
| Ollie Massey (15) | 7 | 3 | 4 | 4 | 7 |
| Reece Smith (17) | 5 | 2 | 3 | 2 | 5 |
| Dan Bracegirdle (4) | 7 | 2 | 3 | 8 | 5 |
| Josh Hickman (17) | 2 | 2 | 1 | 6 | 3 |
| Joshua Grocutt (18) | 5 | 1 | 2 | 2 | 3 |
| Bobby Caunce (77) | 2 | 1 | 0 | 0 | 1 |
| Jordan Bannon (11) | 3 | 0 | 1 | 2 | 1 |
| Zac Foster (88) | 4 | 0 | 1 | 0 | 1 |
| Corey Lee (72) | 0 | 0 | 0 | 0 | 0 |
| Thomas Revesz (7) | 0 | 0 | 0 | 0 | 0 |
| Marc Etherington (12) | 2 | 0 | 0 | 0 | 0 |
| Dave Edwards (38) | 5 | 0 | 0 | 15 | 0 |
Goalie Stats
| Player | | Played | Goals Against | Goals Against Avg | Play Time |
|---|
| A Somerford | | 6 | 32 | 5.33 | 98% |
| Philip Pearson | | 7 | 28 | 4 | 2% |